fuel efficient motorbikes list
Here I describe some list of motorcycles which is fuel efficient for riders. But Mind this is only applicable when your motorbikes speed under 50 km per hr or 40-50 km per/hr.
Sr no | Motorcycles Name | Km Per Ltr |
01 | Honda CB shine | 65km/ltr |
02 | Yamaha ss 125 | 68km/ltr |
03 | Bajaj Platina 125 | 70km/ltr |
04 | Hero Honda Super Splendor | 72km/ltr |
05 | Honda CB Unicorn | 55km/ltr |
06 | Suzuki GS150R | 60km/ltr |
07 | Hero Honda CBZ Xtreme | 60km/ltr |
08 | Bajaj Platina 100cc | 80km/ltr |
09 | Hero Honda Delux | 75km/ltr |
10 | Honda CB twister | 70km/ltr |
11 | Hero Honda Splendor NXG | 75km/ltr |
No comments:
Post a Comment